LT05 NRU
LT05NRU is registered to a Blue 2005, Toyota Hi-ace with a Diesel engine. It Failed its most recent MOT Test on the Thursday, 16 November 2023
63 unique faults (91 Total) reported in its MOT History (23 Tests).
27 common/recurring faults, the most frequent (3 times) is: Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.B.3b).
65% (15) MOT Pass Rate and a 35% (8) MOT Failure Rate.
194,868 recorded miles.
LT05 NRU
LT05NRU is registered to a Blue 2005, Toyota Hi-ace with a Diesel engine. It Failed its most recent MOT Test on the Thursday, 16 November 2023
63 unique faults (91 Total) reported in its MOT History (23 Tests).
27 common/recurring faults, the most frequent (3 times) is: Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.B.3b).
65% (15) MOT Pass Rate and a 35% (8) MOT Failure Rate.
194,868 recorded miles.
MOT PASS/Failure rate for LT05 NRU
MOT PASS/Failure rate for LT05 NRU
PERCENTAGE OF VEHICLE FAULTS WITH LT05 NRU
PERCENTAGE OF VEHICLE FAULTS WITH LT05 NRU
ADVISORY
FAIL
USER ENTERED
MINOR
PASS WITH RECTIFICATION
LT05 NRU annual Faults by type
LT05 NRU annual Faults by type
RECURRING FAULTS WITH LT05 NRU
RECURRING FAULTS WITH LT05 NRU
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.b.3b) Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.b.3b) | Saturday, 03 September 2016 [08:48] 09/03/2016 Friday, 18 September 2015 [10:48] 09/18/2015 Saturday, 02 August 2014 [10:15] 08/02/2014 | 879542971619 879542971619 814515178093 814515178093 745484014287 745484014287 |
2 | Offside inner sill excessively corroded but not within any prescribed areas Offside inner sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front inner sill excessively corroded but not within any prescribed areas Nearside front inner sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Rear load areas inspected from over rear seats. Rear and side doors unable to open. Rear load areas inspected from over rear seats. Rear and side doors unable to open. | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Offside front outer sill excessively corroded but not within any prescribed areas Offside front outer sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front outer sill excessively corroded but not within any prescribed areas Nearside front outer sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside rear indicator lens damaged Nearside rear indicator lens damaged | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Rear diff leaking Rear diff leaking | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Sills and under side sills corroded out side structural area Sills and under side sills corroded out side structural area | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Becoming corroded near rea shocks Becoming corroded near rea shocks | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Rear door can only be opened from inside van Rear door can only be opened from inside van | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | All suspension components corroded but bot excessive at time of test All suspension components corroded but bot excessive at time of test | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Steering rack becoming worn Steering rack becoming worn | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Chassis becoming corroded Chassis becoming corroded | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Nearside rear brake fluctuating, but not excessively (3.7.b.3) Nearside rear brake fluctuating, but not excessively (3.7.b.3) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Play in steering rack inner joint(s) () Play in steering rack inner joint(s) () | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Offside rear brake fluctuating, but not excessively (3.7.b.3) Offside rear brake fluctuating, but not excessively (3.7.b.3) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Nearside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Saturday, 03 September 2016 [08:48] 09/03/2016 Saturday, 02 August 2014 [10:15] 08/02/2014 | 879542971619 879542971619 745484014287 745484014287 |
2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 18 September 2015 [15:21] 09/18/2015 Friday, 18 September 2015 [10:48] 09/18/2015 | 415307971281 415307971281 814515178093 814515178093 |
2 | N/s front tyre worn to limit N/s front tyre worn to limit | Thursday, 23 August 2012 [11:09] 08/23/2012 Thursday, 23 August 2012 [11:09] 08/23/2012 | 717926432207 717926432207 916936932266 916936932266 |
2 | Both front anti roll bar limk rods-wear in bushes Both front anti roll bar limk rods-wear in bushes | Tuesday, 30 August 2011 [15:45] 08/30/2011 Tuesday, 30 August 2011 [15:45] 08/30/2011 | 399772441437 399772441437 865362241230 865362241230 |
ALL LT05 NRU ADVISORIES [49]
ALL LT05 NRU ADVISORIES [49]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Offside inner sill excessively corroded but not within any prescribed areas Offside inner sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front inner sill excessively corroded but not within any prescribed areas Nearside front inner sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Rear load areas inspected from over rear seats. Rear and side doors unable to open. Rear load areas inspected from over rear seats. Rear and side doors unable to open. | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) Nearside front tyre worn close to legal limit/worn on edge (5.2.3 (e)) | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Offside front outer sill excessively corroded but not within any prescribed areas Offside front outer sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside front outer sill excessively corroded but not within any prescribed areas Nearside front outer sill excessively corroded but not within any prescribed areas | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Nearside rear indicator lens damaged Nearside rear indicator lens damaged | Tuesday, 15 November 2022 [13:35] 11/15/2022 Thursday, 10 November 2022 [10:41] 11/10/2022 | 585315592140 585315592140 141012671100 141012671100 |
2 | Rear diff leaking Rear diff leaking | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Sills and under side sills corroded out side structural area Sills and under side sills corroded out side structural area | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) Nearside rear brake pipe corroded, covered in grease or other material (1.1.11 (c)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Becoming corroded near rea shocks Becoming corroded near rea shocks | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Rear door can only be opened from inside van Rear door can only be opened from inside van | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | All suspension components corroded but bot excessive at time of test All suspension components corroded but bot excessive at time of test | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) Rear brake hose has slight corrosion to ferrule both (1.1.12 (f) (i)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Steering rack becoming worn Steering rack becoming worn | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Offside rear service brake binding but not excessively (1.2.1 (f)) Offside rear service brake binding but not excessively (1.2.1 (f)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Chassis becoming corroded Chassis becoming corroded | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
2 | Nearside rear tyre worn close to the legal limit (4.1.e.1) Nearside rear tyre worn close to the legal limit (4.1.e.1) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Nearside rear brake fluctuating, but not excessively (3.7.b.3) Nearside rear brake fluctuating, but not excessively (3.7.b.3) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Play in steering rack inner joint(s) () Play in steering rack inner joint(s) () | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Offside rear brake fluctuating, but not excessively (3.7.b.3) Offside rear brake fluctuating, but not excessively (3.7.b.3) | Friday, 09 September 2016 [17:08] 09/09/2016 Saturday, 03 September 2016 [08:48] 09/03/2016 | 301630650813 301630650813 879542971619 879542971619 |
2 | Offside front tyre worn close to the legal limit (4.1.e.1) Offside front tyre worn close to the legal limit (4.1.e.1) | Friday, 18 September 2015 [15:21] 09/18/2015 Friday, 18 September 2015 [10:48] 09/18/2015 | 415307971281 415307971281 814515178093 814515178093 |
1 | Rear diff mounting rubber broken Rear diff mounting rubber broken | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Nearside front wheel bearing has slight play (5.1.3 (a) (i)) Nearside front wheel bearing has slight play (5.1.3 (a) (i)) | Friday, 06 November 2020 [12:26] 11/06/2020 | 784527066663 784527066663 |
1 | Nearside play in steering rack inner joint(s) () Nearside play in steering rack inner joint(s) () | Friday, 06 November 2020 [12:26] 11/06/2020 | 784527066663 784527066663 |
1 | Offside front wheel bearing has slight play (5.1.3 (a) (i)) Offside front wheel bearing has slight play (5.1.3 (a) (i)) | Friday, 06 November 2020 [12:26] 11/06/2020 | 784527066663 784527066663 |
1 | Nearside front upper suspension arm ball joint dust cover deteriorated, but preventing the ingress of dirt (2.4.g.2) Nearside front upper suspension arm ball joint dust cover deteriorated, but preventing the ingress of dirt (2.4.g.2) | Tuesday, 27 August 2013 [12:18] 08/27/2013 | 369849233221 369849233221 |
ALL LT05 NRU Failure Faults [33]
ALL LT05 NRU Failure Faults [33]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
3 | Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.b.3b) Exhaust emits an excessive level of metered smoke for a turbo charged engine (7.4.b.3b) | Saturday, 03 September 2016 [08:48] 09/03/2016 Friday, 18 September 2015 [10:48] 09/18/2015 Saturday, 02 August 2014 [10:15] 08/02/2014 | 879542971619 879542971619 814515178093 814515178093 745484014287 745484014287 |
2 | Nearside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) Nearside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Saturday, 03 September 2016 [08:48] 09/03/2016 Saturday, 02 August 2014 [10:15] 08/02/2014 | 879542971619 879542971619 745484014287 745484014287 |
1 | Nearside front brake hose ferrule excessively corroded (1.1.12 (f) (i)) Nearside front brake hose ferrule excessively corroded (1.1.12 (f) (i)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Rear fluid leak harmful to the environment or a risk to other road users diff leaking oil (8.4.1 (a) (i)) Rear fluid leak harmful to the environment or a risk to other road users diff leaking oil (8.4.1 (a) (i)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Nearside vehicle structure or chassis has excessive corrosion to the extent that overall security or stability of the body is impaired sill/chassis holed (6.2.2 (d) (ii)) Nearside vehicle structure or chassis has excessive corrosion to the extent that overall security or stability of the body is impaired sill/chassis holed (6.2.2 (d) (ii)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Brake load sensing valve inoperative and abs not fitted or inoperative (1.1.17 (c) (ii)) Brake load sensing valve inoperative and abs not fitted or inoperative (1.1.17 (c) (ii)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Rear vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i)) Rear vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Offside front brake hose ferrule excessively corroded (1.1.12 (f) (i)) Offside front brake hose ferrule excessively corroded (1.1.12 (f) (i)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Brake performance unable to be tested load valve seized (1.2.1 (g)) Brake performance unable to be tested load valve seized (1.2.1 (g)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Offside vehicle structure or chassis has excessive corrosion to the extent that overall security or stability of the body is impaired sill/chassis holed (6.2.2 (d) (ii)) Offside vehicle structure or chassis has excessive corrosion to the extent that overall security or stability of the body is impaired sill/chassis holed (6.2.2 (d) (ii)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | Thursday, 16 November 2023 [16:57] 11/16/2023 | 761168047538 761168047538 |
1 | Offside front lower suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) Offside front lower suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Nearside rear lower suspension component mounting prescribed area excessively corroded significantly reducing structural strength arm mount (5.3.6 (a) (i)) Nearside rear lower suspension component mounting prescribed area excessively corroded significantly reducing structural strength arm mount (5.3.6 (a) (i)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Offside rear suspension spring mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i)) Offside rear suspension spring mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Nearside front anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) Nearside front anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength lower arm mount (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength lower arm mount (5.3.6 (a) (i)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Nearside rear suspension spring mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i)) Nearside rear suspension spring mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i)) | Thursday, 10 November 2022 [10:41] 11/10/2022 | 141012671100 141012671100 |
1 | Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength chassis, sill, under side sill (5.3.6 (a) (i)) Offside rear suspension component mounting prescribed area excessively corroded significantly reducing structural strength chassis, sill, under side sill (5.3.6 (a) (i)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Nearside rear stop lamp(s) not working (4.3.1 (a) (ii)) Nearside rear stop lamp(s) not working (4.3.1 (a) (ii)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Offside headlamp aim too low (4.1.2 (a)) Offside headlamp aim too low (4.1.2 (a)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Nearside front suspension component mounting prescribed area is inadequately repaired jacking point (5.3.6 (a) (i)) Nearside front suspension component mounting prescribed area is inadequately repaired jacking point (5.3.6 (a) (i)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Nearside rear suspension component mounting prescribed area excessively damaged significantly reducing structural strength chassis (5.3.6 (a) (i)) Nearside rear suspension component mounting prescribed area excessively damaged significantly reducing structural strength chassis (5.3.6 (a) (i)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Rear fog lamp not working (4.5.1 (a) (ii)) Rear fog lamp not working (4.5.1 (a) (ii)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Offside front suspension component mounting prescribed area is inadequately repaired jacking point (5.3.6 (a) (i)) Offside front suspension component mounting prescribed area is inadequately repaired jacking point (5.3.6 (a) (i)) | Wednesday, 03 November 2021 [09:52] 11/03/2021 | 789539528707 789539528707 |
1 | Offside rear brake pipe excessively corroded (3.6.b.2c) Offside rear brake pipe excessively corroded (3.6.b.2c) | Saturday, 03 September 2016 [08:48] 09/03/2016 | 879542971619 879542971619 |
1 | Offside rear shock absorber detached (2.7.2b) Offside rear shock absorber detached (2.7.2b) | Saturday, 03 September 2016 [08:48] 09/03/2016 | 879542971619 879542971619 |
1 | Offside front tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.d.1a) Offside front tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.d.1a) | Saturday, 03 September 2016 [08:48] 09/03/2016 | 879542971619 879542971619 |
1 | Nearside rear registration plate lamp not working (1.1.c.1d) Nearside rear registration plate lamp not working (1.1.c.1d) | Friday, 18 September 2015 [10:48] 09/18/2015 | 814515178093 814515178093 |
1 | Rear brake load sensing valve linkage defective and function impaired (3.6.e.3) Rear brake load sensing valve linkage defective and function impaired (3.6.e.3) | Friday, 18 September 2015 [10:48] 09/18/2015 | 814515178093 814515178093 |
1 | Offside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) Offside front anti-roll bar linkage rubber bush deteriorated resulting in excessive movement (2.4.g.2) | Saturday, 02 August 2014 [10:15] 08/02/2014 | 745484014287 745484014287 |
ALL LT05 NRU minor Faults [2]
ALL LT05 NRU minor Faults [2]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | Wednesday, 17 November 2021 [13:53] 11/17/2021 Wednesday, 03 November 2021 [09:52] 11/03/2021 | 839847883255 839847883255 789539528707 789539528707 |
ALL LT05 NRU User Entered Faults [4]
ALL LT05 NRU User Entered Faults [4]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
2 | N/s front tyre worn to limit N/s front tyre worn to limit | Thursday, 23 August 2012 [11:09] 08/23/2012 Thursday, 23 August 2012 [11:09] 08/23/2012 | 717926432207 717926432207 916936932266 916936932266 |
2 | Both front anti roll bar limk rods-wear in bushes Both front anti roll bar limk rods-wear in bushes | Tuesday, 30 August 2011 [15:45] 08/30/2011 Tuesday, 30 August 2011 [15:45] 08/30/2011 | 399772441437 399772441437 865362241230 865362241230 |
ALL LT05 NRU Pass With Rectification Faults [3]
ALL LT05 NRU Pass With Rectification Faults [3]
Fault Fault | Test Date Test Date/Time | Reference MOT Test Reference | |
---|---|---|---|
1 | Nearside registration plate lamp not working (1.1.c.1d) Nearside registration plate lamp not working (1.1.c.1d) | Thursday, 23 August 2012 [11:09] 08/23/2012 | 916936932266 916936932266 |
1 | Nearside front position lamp(s) not working (1.1.a.3b) Nearside front position lamp(s) not working (1.1.a.3b) | Tuesday, 30 August 2011 [15:45] 08/30/2011 | 865362241230 865362241230 |
1 | Nearside headlamp aim too low (1.8) Nearside headlamp aim too low (1.8) | Tuesday, 30 August 2011 [15:45] 08/30/2011 | 865362241230 865362241230 |
MOT TEST: Thursday, 16 November 2023 16:57:26 FAILED
MOT TEST: Thursday, 16 November 2023 16:57:26 FAILED
This test (761168047538) was completed on the Thursday, 16 November 2023 16:57:26 and FAILED the requirements for a valid MOT with 10 comments.
This test (761168047538) was completed on the Thursday, 16 November 2023 16:57:26 and FAILED the requirements for a valid MOT with 10 comments.
Recorded mileage: 194,868
Recorded mileage: 194,868
ADVISORY
FAIL
MOT TEST: Tuesday, 15 November 2022 13:35:22 PASSED
MOT TEST: Tuesday, 15 November 2022 13:35:22 PASSED
This test (585315592140) was completed on the Tuesday, 15 November 2022 13:35:22 and PASSED the requirements for a valid MOT with 7 comments.
This test (585315592140) was completed on the Tuesday, 15 November 2022 13:35:22 and PASSED the requirements for a valid MOT with 7 comments.
Recorded mileage: 187,943
Recorded mileage: 187,943
ADVISORY
MOT TEST: Thursday, 10 November 2022 10:41:04 FAILED
MOT TEST: Thursday, 10 November 2022 10:41:04 FAILED
This test (141012671100) was completed on the Thursday, 10 November 2022 10:41:04 and FAILED the requirements for a valid MOT with 13 comments.
This test (141012671100) was completed on the Thursday, 10 November 2022 10:41:04 and FAILED the requirements for a valid MOT with 13 comments.
Recorded mileage: 187,930
Recorded mileage: 187,930
ADVISORY
FAIL
MOT TEST: Wednesday, 17 November 2021 13:53:47 PASSED
MOT TEST: Wednesday, 17 November 2021 13:53:47 PASSED
This test (839847883255) was completed on the Wednesday, 17 November 2021 13:53:47 and PASSED the requirements for a valid MOT with 11 comments.
This test (839847883255) was completed on the Wednesday, 17 November 2021 13:53:47 and PASSED the requirements for a valid MOT with 11 comments.
Recorded mileage: 177,298
Recorded mileage: 177,298
ADVISORY
MINOR
MOT TEST: Wednesday, 03 November 2021 09:52:05 FAILED
MOT TEST: Wednesday, 03 November 2021 09:52:05 FAILED
This test (789539528707) was completed on the Wednesday, 03 November 2021 09:52:05 and FAILED the requirements for a valid MOT with 18 comments.
This test (789539528707) was completed on the Wednesday, 03 November 2021 09:52:05 and FAILED the requirements for a valid MOT with 18 comments.
Recorded mileage: 177,252
Recorded mileage: 177,252
ADVISORY
FAIL
MINOR
MOT TEST: Friday, 06 November 2020 12:26:51 PASSED
MOT TEST: Friday, 06 November 2020 12:26:51 PASSED
This test (784527066663) was completed on the Friday, 06 November 2020 12:26:51 and PASSED the requirements for a valid MOT with 3 comments.
This test (784527066663) was completed on the Friday, 06 November 2020 12:26:51 and PASSED the requirements for a valid MOT with 3 comments.
Recorded mileage: 169,019
Recorded mileage: 169,019
ADVISORY
MOT TEST: Friday, 02 August 2019 10:24:04 PASSED
MOT TEST: Friday, 02 August 2019 10:24:04 PASSED
This test (970695824590) was completed on the Friday, 02 August 2019 10:24:04 and PASSED the requirements for a valid MOT with 0 comments.
This test (970695824590) was completed on the Friday, 02 August 2019 10:24:04 and PASSED the requirements for a valid MOT with 0 comments.
Recorded mileage: 158,979
Recorded mileage: 158,979
MOT TEST: Saturday, 11 August 2018 08:23:57 PASSED
MOT TEST: Saturday, 11 August 2018 08:23:57 PASSED
This test (362675067383) was completed on the Saturday, 11 August 2018 08:23:57 and PASSED the requirements for a valid MOT with 0 comments.
This test (362675067383) was completed on the Saturday, 11 August 2018 08:23:57 and PASSED the requirements for a valid MOT with 0 comments.
